Sunday, June 10, 2007
TEST FOR COLOR BLINDNESS
What numbers do you see revealed in the patterns of dots below? | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
I am color blind, as is about 12 - 20 percent (depending on whose figures you want to believe) of the white, male population and a tiny fraction of the female population. Most of these circles are nothing but spots to me. Below are the correct answers to what a person with normal color vision would see - and what I see (and most people with Red-Green color blindness). When you see what we can't see, you may understand why it's so tough to find the right sox and why we like bright colors, which are often identifiable. | |||||
Normal Color Vision | Red-Green Color Blind | ||||
Left | Right | Left | Right | ||
Top | 25 | 29 | Top | 25 | Spots |
Middle | 45 | 56 | Middle | Spots | 56 |
Bottom | 6 | 8 | Bottom | Spots | Spots |
Another interesting color blindness test is below | |||||
![]() | The test to the left is simpler. |
Posted by
ramil
at
5:53 AM
Labels: color blindness test
Saturday, June 9, 2007
All your Favorites in one page!
Weekly Faves | ![]() | ||||||||
E-mail | ![]() | ||||||||
Video | ![]() | ||||||||
Maps | ![]() | ||||||||
Search | ![]() | ||||||||
Sports | ![]() | ||||||||
Weather | ![]() | ||||||||
Community | ![]() | ||||||||
Wiki | ![]() | ||||||||
Banks | ![]() | ||||||||
Finance | ![]() | ||||||||
Etrade | ![]() | ||||||||
Cellular | ![]() | ||||||||
Magazines | ![]() | ||||||||
News | ![]() | ||||||||
Compare | ![]() | ||||||||
Shopping | ![]() | ||||||||
Photo | ![]() | ||||||||
Movies | ![]() | ||||||||
Music | ![]() | ||||||||
Web Radio | ![]() | ||||||||
Astrology | ![]() | ||||||||
Dating | ![]() | ||||||||
Chat | ![]() | ||||||||
Blog | ![]() | ||||||||
Voip | ![]() | ||||||||
Instant Msg | ![]() | ||||||||
Insurance | ![]() | ||||||||
Courier | ![]() | ||||||||
Health | ![]() | ||||||||
Info | ![]() | ||||||||
Translation | ![]() | ||||||||
Tech | ![]() | ||||||||
Download | ![]() | ||||||||
Jobs | ![]() | ||||||||
Games | ![]() | ||||||||
Gaming | ![]() | ||||||||
On-line Games | ![]() | ||||||||
Kids | ![]() | ||||||||
Car Rental | ![]() | ||||||||
Cars | ![]() | ||||||||
Travel | ![]() |
Posted by
ramil
at
10:17 PM
Labels: Favorite sites
Subscribe to:
Posts (Atom)